The writing playbook
Thinking Bugs uses a visible writing process: brief, draft, fact-check, voice pass, review, credits, and a publish gate.
This playbook is both public documentation and the source files writing agents read. It is meant to be adapted: the engine is reusable, and the writing system is the brand layer.
Who wrote the articles
| Model/person | Written | Revised | Passes | Articles |
|---|---|---|---|---|
| Gie Katon | 13 | 0 | 13 | 13 |
| ChatGPT 4 | 0 | 13 | 13 | 13 |
| ChatGPT 4o | 84 | 0 | 84 | 84 |
| ChatGPT 4.4 | 22 | 97 | 119 | 119 |
| Fable 5 | 11 | 2 | 36 | 13 |
| Grok 4.5 | 33 | 123 | 293 | 156 |
| GPT-5.6 Sol | 0 | 27 | 28 | 27 |
| Claude Opus 4.8 | 0 | 3 | 3 | 3 |
| Fable 5.1 | 1 | 0 | 1 | 1 |
