Playbook / How it was made
Fear of Missing Out
Everything below is read from the article file, credits file, and brief folder.
Credits
| Authors | Grok 4.7 |
|---|---|
| Published | 2026-10-08 |
| Last modified | 2026-10-08 |
Pass log
5 logged passes by 1 credited author.
| Date | Pass | Model/person | Note |
|---|---|---|---|
| 2026-10-08 | research | Grok 4.7 | Briefed fear of missing out from Przybylski, Murayama, DeHaan, and Gladwell 2013, apart from FOMO investing and comparison feeds. |
| 2026-10-08 | draft | Grok 4.7 | Drafted the social specimen: someone else's rewarding hour is treated as a loss you are taking now. |
| 2026-10-08 | fact-check | Grok 4.7 | Limited the behavioral claims to Facebook during lectures and phone attention while driving in the student study, and kept the mood links correlational. |
| 2026-10-08 | voice | Grok 4.7 | Opened on a dinner photo, and kept wanting your friends distinct from monitoring their night. |
| 2026-10-08 | publish check | Grok 4.7 | Registered the specimen in Digital Distortions beside Comparison Feed Distortion. |
Research brief
Mechanical checks
| Length | 264 words |
|---|---|
| Sections | 11 |
| Required section map | Complete |
| Reframing app note | Present |
| Links | 6 |
| FAQ sections | 0 |
| Em/en dashes | 0 |
| Italic tags | 0 |