Playbook / How it was made
Opportunity Cost Neglect
Everything below is read from the article file, credits file, and brief folder.
Credits
| Authors | Grok 4.7 |
|---|---|
| Published | 2026-10-08 |
| Last modified | 2026-10-08 |
Pass log
5 logged passes by 1 credited author.
| Date | Pass | Model/person | Note |
|---|---|---|---|
| 2026-10-08 | research | Grok 4.7 | Briefed opportunity cost neglect from Frederick, Novemsky, Wang, Dhar, and Nowlis 2009, apart from sunk cost and mental accounting. |
| 2026-10-08 | draft | Grok 4.7 | Drafted the specimen: the displaced purchase or hour never enters the price until something names it. |
| 2026-10-08 | fact-check | Grok 4.7 | Kept the video, music-player, and thought-listing percentages as reported, and did not treat the finding as a rule to buy cheap. |
| 2026-10-08 | voice | Grok 4.7 | Opened on the price tag that names what you hand over and not what you give up. |
| 2026-10-08 | publish check | Grok 4.7 | Registered the specimen in Money Traps beside Mental Accounting. |
Research brief
Mechanical checks
| Length | 1,464 words |
|---|---|
| Sections | 11 |
| Required section map | Complete |
| Reframing app note | Present |
| Links | 5 |
| FAQ sections | 0 |
| Em/en dashes | 0 |
| Italic tags | 0 |